<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Keeling Curve</title>
	<atom:link href="http://www.thekeelingcurve.com/?feed=rss" rel="self" type="application/rss+xml" />
	<link>http://www.thekeelingcurve.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 07:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#38;#xA9; The Keeling Curve 2010 </copyright>
	<managingEditor>steve.carnalljones@gmail.com (The Keeling Curve)</managingEditor>
	<webMaster>steve.carnalljones@gmail.com (The Keeling Curve)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.thekeelingcurve.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Keeling Curve</title>
		<link>http://www.thekeelingcurve.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The Keeling Curve</itunes:author>
	<itunes:owner>
		<itunes:name>The Keeling Curve</itunes:name>
		<itunes:email>steve.carnalljones@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thekeelingcurve.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title></title>
		<link>http://www.thekeelingcurve.com/?p=268</link>
		<comments>http://www.thekeelingcurve.com/?p=268#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_298" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thekeelingcurve.com/wp-content/uploads/2010/04/cafe-coco1.jpg"><img class="size-medium wp-image-298" title="Cafe-Coco" src="http://www.thekeelingcurve.com/wp-content/uploads/2010/04/cafe-coco1-300x129.jpg" alt="Coco Acoustic 16 February 2010" width="300" height="129" /></a><p class="wp-caption-text">Coco Acoustic 16 February 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up&#8230;</title>
		<link>http://www.thekeelingcurve.com/?p=266</link>
		<comments>http://www.thekeelingcurve.com/?p=266#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=266</guid>
		<description><![CDATA[New songs! &#8211; Check out Superhero, Die and Didn&#8217;t Listen Anyway on our music page Airplay &#8211; check us out from Saturday 24th July at 3pm for a week on the Richard J Hannah Show on Global Radio 1 (www.globalradio1.com).  He&#8217;s going to be playing Superhero. Bunkfest 2010 (3-5 September 2010) &#8211; details to be confirmed (www.bunkfest.co.uk)]]></description>
			<content:encoded><![CDATA[<p><strong>New songs!</strong> &#8211; Check out Superhero, Die and Didn&#8217;t Listen Anyway on our music page</p>
<p><strong>Airplay</strong> &#8211; check us out from Saturday 24th July at 3pm for a week on the <span class="il">Richard</span> J Hannah Show on Global Radio 1 (www.globalradio1.com).  He&#8217;s going to be playing Superhero.</p>
<p><strong>Bunkfest 2010</strong> (3-5 September 2010) &#8211; details to be confirmed (www.bunkfest.co.uk)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent gigs</title>
		<link>http://www.thekeelingcurve.com/?p=255</link>
		<comments>http://www.thekeelingcurve.com/?p=255#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=255</guid>
		<description><![CDATA[Warborough Festival 18 July 2010 Playing on the back of a truck &#8211; awesome! Check us out at Number 9 @ Warborough (thanks for the vid Karl). Wittfest 20 June 2010 We&#8217;re loving the Oxfordshire music festivals, especially the ones by a river.  Loved the Brickword Lizards too. Brightfest 6 June 2010 Small, cute and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warborough Festival 18 July 2010</strong></p>
<p>Playing on the back of a truck &#8211; awesome! Check us out at <a href="http://www.youtube.com/watch?v=DypbDTXwLTU">Number 9 @ Warborough</a> (thanks for the vid Karl).</p>
<p><strong>Wittfest 20 June 2010</strong></p>
<div><span>We&#8217;re loving the Oxfordshire music festivals, especially the ones by a river.  Loved the Brickword Lizards too.</span></div>
<p><strong>Brightfest 6 June 2010</strong></p>
<p>Small, cute and burger-filled.  Lovely festival at the Red Lion in Brightwell cum Sotwell.  Cheers to the Wallingford crowd who made it in large numbers &#8211; thanks for your support.</p>
<p><strong>Roke Festival 29 May 2010</strong></p>
<p><strong></strong>We had a fantastic time at the beer and music festival at Roke, helping to raise funds for the Oxford Children’s Hospital at The John Radcliffe.  Nearly got soaked by the thundery conditions&#8230;again&#8230;but were saved by the marquee.  Thanks to those who stayed around to see us</p>
<p><strong></strong></p>
<p>With support from What she said, and Sportsbag dj, it was a great way to warm up to Christmas.</p>
<p><strong>Folk, That&#8217;s Noise at the Port Mahon, Oxford. Tuesday 5/01/2010</strong></p>
<p>With Finches Green and Dr Fung &amp; The Time-Eaters. Bit of a mission in the snow! Well done to the hardy souls who made it, we enjoyed getting stranded in Oxford for the night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Twestival</title>
		<link>http://www.thekeelingcurve.com/?p=238</link>
		<comments>http://www.thekeelingcurve.com/?p=238#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=238</guid>
		<description><![CDATA[Oxford Twestival We played at the Oxford Twestival at The Cape of Good Hope, on 13/09/09 for Oxfam.  Strange, techy and all for a good cause.]]></description>
			<content:encoded><![CDATA[<p><strong>Oxford Twestival</strong></p>
<p>We played at the Oxford Twestival at <strong>The Cape of Good Hope, </strong>on 13/09/09 for Oxfam.  Strange, techy and all for a good cause. <img src='http://www.thekeelingcurve.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunkfest</title>
		<link>http://www.thekeelingcurve.com/?p=229</link>
		<comments>http://www.thekeelingcurve.com/?p=229#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=229</guid>
		<description><![CDATA[Ooo the steam, the beer the music. Got to love it. We played three gigs this year at Bunkfest and thanks so much to all of you who came to support, to those who missed it we&#8217;re trying to get the DVD out. We were on the main stage on the Friday night then the [...]]]></description>
			<content:encoded><![CDATA[<p>Ooo the steam, the beer the music. Got to love it.</p>
<p>We played three gigs this year at Bunkfest and thanks so much to all of you who came to support, to those who missed it we&#8217;re trying to get the DVD out. We were on the main stage on the Friday night then the Portcullis club on the Saturday afternoon and the Coachmakers Arms Saturday night. <strong>Loved</strong> the main stage. <img src='http://www.thekeelingcurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/09/dsc_6689-small.jpg"><img class="alignnone size-medium wp-image-226" title="dsc_6689-small" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/09/dsc_6689-small-199x300.jpg" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wittfest</title>
		<link>http://www.thekeelingcurve.com/?p=227</link>
		<comments>http://www.thekeelingcurve.com/?p=227#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=227</guid>
		<description><![CDATA[We played Wittfest in June in Long Wittenham and were thrilled by the amount of money they raised for charity &#8211; obviously a lot of guilty consciences out there]]></description>
			<content:encoded><![CDATA[<p>We played Wittfest in June in Long Wittenham and were thrilled by the amount of money they raised for charity &#8211; <strong>obviously</strong> a lot of guilty consciences out there <img src='http://www.thekeelingcurve.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/09/juan-at-whittfest.jpg"><img class="alignnone size-medium wp-image-224" title="juan-at-whittfest" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/09/juan-at-whittfest-192x300.jpg" alt="" width="192" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flowing Well</title>
		<link>http://www.thekeelingcurve.com/?p=219</link>
		<comments>http://www.thekeelingcurve.com/?p=219#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=219</guid>
		<description><![CDATA[We went to the open Mic night at The Flowing Well in Sunningwell for the first time on 09.04.09 &#8211; great way to start Easter.]]></description>
			<content:encoded><![CDATA[<p>We went to the open Mic night at The Flowing Well in Sunningwell for the first time on 09.04.09 &#8211; great way to start Easter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jericho Tavern</title>
		<link>http://www.thekeelingcurve.com/?p=199</link>
		<comments>http://www.thekeelingcurve.com/?p=199#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=199</guid>
		<description><![CDATA[We played The Jericho Tavern on 03/04/09 and were delighted to see so many people enjoying themselves &#8211; we live to please! Also great for Fai&#8217;s electric violin to get it&#8217;s first public airing, just cause the LED&#8217;s are cool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_5866.jpg"><img class="alignnone size-medium wp-image-192" title="JT 03.04.09" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_5866-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>We played The Jericho Tavern on 03/04/09 and were delighted to see so many people enjoying themselves &#8211; we live to please! Also great for Fai&#8217;s electric violin to get it&#8217;s first public airing, just cause the LED&#8217;s are cool. <img src='http://www.thekeelingcurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong> </strong><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/02/jericho.gif"><img class="alignnone size-thumbnail wp-image-167" title="jericho" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/02/jericho-150x150.gif" alt="" width="150" height="150" /> </a><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_2931.jpg"><img class="alignnone size-thumbnail wp-image-204" title="Eve at The JT 03.04.09" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_2931-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_5797.jpg"><br />
</a></p>
<dl id="attachment_211" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_2940.jpg"><img class="size-medium wp-image-211" title="Jericho Tavern 03.04.09" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_2940-300x199.jpg" alt="Jericho Tavern 03.04.09" width="300" height="199" /></a></dt>
</dl>
<p><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_5797.jpg"> </a><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_5783.jpg"> </a><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_5792.jpg"><img class="alignnone size-thumbnail wp-image-197" title="JT 03.04.09 Fai's LED violin" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_5792-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_2967.jpg"><img class="alignnone size-thumbnail wp-image-207" title="End of the night at The JT 03.04.09" src="http://www.thekeelingcurve.com/wp-content/uploads/2009/04/dsc_2967-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the word</title>
		<link>http://www.thekeelingcurve.com/?p=173</link>
		<comments>http://www.thekeelingcurve.com/?p=173#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=173</guid>
		<description><![CDATA[Check out The Scripps Institution of Oceanography, Explorations Magazine&#8217;s article about the band at http://explorations.ucsd.edu/Around_the_Pier/2009/Mar/Keeling_Curve/]]></description>
			<content:encoded><![CDATA[<p>Check out The Scripps Institution of Oceanography, Explorations Magazine&#8217;s article about the band at<span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;"> <a rel="nofollow" href="http://explorations.ucsd.edu/Around_the_Pier/2009/Mar/Keeling_Curve/" target="_blank">http://explorations.ucsd.edu/Around_the_Pier/2009/Mar/Keeling_Curve/</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of The Keeling Curve</title>
		<link>http://www.thekeelingcurve.com/?p=165</link>
		<comments>http://www.thekeelingcurve.com/?p=165#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekeelingcurve.com/?p=165</guid>
		<description><![CDATA[Did you know the graph of CO2 in our atmosphere has been going for 50 years? Check out the link to the right for more info.]]></description>
			<content:encoded><![CDATA[<p>Did you know the graph of CO2 in our atmosphere has been going for 50 years? Check out the link to the right for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekeelingcurve.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
